2025-05-06 - 2025-06-06

Overview

0 Active Pull Requests
26 Active Issues
Excluding merges, 1 author has pushed 14 commits to main and 14 commits to all branches. On main, 61 files have changed and there have been 3168 additions and 535 deletions.

26 Issues created by 1 user

Opened #1 [API] Add rate limit to the API 2025-05-31 15:28:14 +00:00

Opened #2 [ETL] Add prod data 2025-05-31 15:29:56 +00:00

Opened #3 [API/ETL] Add sandbox environment 2025-05-31 15:30:22 +00:00

Opened #4 [UI] Add sandbox environment 2025-05-31 15:30:29 +00:00

Opened #5 [UI] Add gráfico de progressão de bens 2025-05-31 15:31:24 +00:00

Opened #6 [ETL] Abrir projeto no github 2025-05-31 15:32:15 +00:00

Opened #7 [UI] Improve hero background 2025-05-31 15:34:34 +00:00

Opened #8 [UI] Improve header 2025-05-31 15:35:20 +00:00

Opened #9 [API] Improve search 2025-05-31 15:35:44 +00:00

Opened #10 [UI] Add "Sobre" section 2025-05-31 15:36:12 +00:00

Opened #11 [API/UI] Add "tech stats" 2025-05-31 15:36:45 +00:00

Opened #12 [UI] Don't show CPF if null 2025-05-31 15:37:27 +00:00

Opened #13 [UI] Add "Resultado" eleição helper title on hover 2025-05-31 15:37:55 +00:00

Opened #14 [UI] Add favicon 2025-05-31 15:38:25 +00:00

Opened #15 [API/ETL/UI] Add candidatos partidos relation 2025-05-31 15:40:41 +00:00

Opened #16 [API/UI] Mask some CPF 2025-05-31 15:41:44 +00:00

Opened #17 [ETL/API/UI] Add partido no candidato_mapping 2025-05-31 15:44:52 +00:00

Opened #18 [UI] Support Mobile 2025-05-31 15:45:27 +00:00

Opened #19 [DB] Abrir banco de dados no github 2025-05-31 15:47:12 +00:00

Opened #20 [API] Transform all .jpeg -> .jpg 2025-05-31 15:50:43 +00:00

Opened #21 [UI] Add OSINT tools recommendations 2025-05-31 15:51:52 +00:00

Opened #22 [UI] Create logo 2025-05-31 15:52:24 +00:00

Opened #23 [UI/API/ETL] Add Sentry 2025-05-31 16:38:37 +00:00

Opened #24 [UI/API] Add metrics 2025-05-31 16:39:05 +00:00

Opened #25 [ETL/API/UI] Add version tags and display on the front-end 2025-05-31 17:01:05 +00:00

Opened #26 [UI] Improve header 2.0 2025-05-31 22:23:35 +00:00