2026-06-29 - 2026-09-29

Overview

16 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 70 commits to main and 72 commits to all branches. On main, 126 files have changed and there have been 7515 additions and 5200 deletions.

15 Pull requests merged by 1 user

Merged #17 Update dependency ansible-lint to v26.9.0 2026-09-27 18:13:14 +00:00

Merged #19 Update renovate/renovate Docker tag to v44.115.12 2026-09-27 18:12:42 +00:00

Merged #13 Update ghcr.io/charlesthomas/bitwarden-cli Docker tag to v2026.9.0 2026-09-20 15:35:29 +00:00

Merged #14 Update ghcr.io/henrygd/beszel/beszel Docker tag to v0.20.0 2026-09-20 15:35:19 +00:00

Merged #15 Update henrygd/beszel-agent Docker tag to v0.20.0 2026-09-20 15:35:11 +00:00

Merged #16 Update renovate/renovate Docker tag to v44.103.7 2026-09-20 15:34:58 +00:00

Merged #10 Update vaultwarden/server Docker tag to v1.37.3 2026-09-13 15:22:28 +00:00

Merged #11 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.20.0 2026-09-13 15:22:18 +00:00

Merged #12 Update renovate/renovate Docker tag to v44.83.0 2026-09-13 15:22:02 +00:00

Merged #9 Update ghcr.io/bakito/adguardhome-sync Docker tag to v0.9.3 2026-09-13 15:05:41 +00:00

Merged #8 Update dependency ansible-core to v2.21.4 2026-09-13 15:05:22 +00:00

Merged #6 Update dependency community.general to v13.4.0 2026-09-08 15:34:52 +00:00

Merged #7 Update mcr.microsoft.com/playwright Docker tag to v1.63.0 2026-09-08 15:34:41 +00:00

Merged #4 Update dependency community.general to v13.3.0 2026-09-06 15:06:38 +00:00

Merged #5 Update ghcr.io/charlesthomas/bitwarden-cli Docker tag to v2026.8.0 2026-09-06 15:06:09 +00:00

1 Pull request proposed by 1 user