refactor CSS styles for improved visual clarity; adjust gradients and opacity levels
This commit is contained in:
		| @@ -178,17 +178,17 @@ | ||||
|     position: absolute; | ||||
|     inset: 0; | ||||
|     background: linear-gradient( | ||||
|       120deg, | ||||
|       125deg, | ||||
|       transparent 0%, | ||||
|       transparent 40%, | ||||
|       rgba(255, 255, 255, 0.07) 42%, | ||||
|       rgba(255, 255, 255, 0.03) 50%, | ||||
|       rgba(255, 255, 255, 0.01) 50%, | ||||
|       transparent 52%, | ||||
|       transparent 100% | ||||
|     ); | ||||
|     z-index: 41; | ||||
|     pointer-events: none; | ||||
|     opacity: 0.8; | ||||
|     opacity: 0.6; | ||||
|   } | ||||
|  | ||||
|   .glass-reflection-2 { | ||||
| @@ -278,7 +278,7 @@ | ||||
|       transparent 100% | ||||
|     ); | ||||
|     animation: horizontal-glare 8s linear infinite; | ||||
|     opacity: 0.4; | ||||
|     opacity: 0.3; | ||||
|     z-index: 45; | ||||
|   } | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user